Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn 
2009 Moxley Shamrocks               12    9  .571       -    6-4   W3  wwwlwlwwll    105   78   27   
2009 Redwood City Peppers           12    9  .571       -    6-4   W3  wwwlwllwwl     94  107  -13   
2009 Brockway Knights               11   10  .524       1    3-7   L3  lllwlwlllw    106  121  -15   
2009 Elkton Panthers                10   11  .476       2    6-4   L3  lllwlwwwww     94   88    6   
2009 Rockport Clippers               9   12  .429       3    1-9   L6  llllllwlll    100  109   -9  
2009 Harbor Robins                   9   12  .429       3    8-2   W6  wwwwwwllww     94   90    4   


The Redwood City Peppers completed a home sweep of Brockway to overtake them in the standings and sit tied for first with the Shamrocks who swept the Clippers in Moxley. The Clippers have gone cold and lost 6 in a row. Meanwhile after their 9 game losing streak, the Harbor Robins got things going and have climbed back into the battle.


Mark Reynolds of Redwood City and Prince Fielder of Rockport lead the league with 9 HR. Albert Pujols of Moxley has 8 HR to go along with a .402 average.