And, finally, the third part of this thread. There were 232 players that qualified for the last AGP but were not included for whatever reason. The 11 that remained active in 2006 and beyond were listed in the last post, so that leaves 221 unaccounted. That's a lot of players to sort through, so I broke it down by primary position for your convenience.

CATCHERS
Name                       LstYr       PA     OPS+    Positions
Kittridge, Malachi         1906      4446      56     C

FIRST BASE
Name                       LstYr       PA     OPS+    Positions
Bonura, Zeke               1940      4026     121     1B
Bransfield, Kitty          1911      5386      97     1B
Cater, Danny               1975      4785     101     1B/LF/3B
Comiskey, Charlie          1894      6035      82     1B
Dahlgren, Babe             1946      4506      92     1B
Doyle, Jack                1905      6566     105     1B/C/2B/RF/SS/3B
Dropo, Walt                1961      4521     100     1B
Holke, Walter              1925      4833      89     1B
Jefferies, Gregg           2000      6072     107     1B/LF/2B/3B
Johnson, Deron             1976      6620     102     1B/3B/DH/LF
Johnston, Doc              1922      4270      88     1B
Jorgensen, Mike            1985      4034     101     1B/LF/RF/CF
Kranepool, Ed              1979      5997      97     1B/LF/RF
LaChance, Candy            1905      5295      93     1B
Lockman, Whitey            1960      6590      95     1B/LF/CF
McCraw, Tommy              1975      4396      94     1B/LF/RF/CF
Meyer, Dan                 1985      4027      86     1B/LF/3B
Montanez, Willie           1982      6407     102     1B/CF/RF
Morrill, John              1890      5274     111     1B/3B/2B/SS
O'Brien, Pete              1993      6168     104     1B/OF
Phillips, Bill             1888      4458     108     1B
Sheely, Earl               1931      5263     104     1B
Siebert, Dick              1945      4251      96     1B/OF
Spencer, Jim               1982      5409      98     1B/DH
Stovall, George            1915      5596      92     1B/2B
Tabler, Pat                1992      4362      99     1B/DH/LF/3B/RF
Tebeau, Patsy              1900      5012      85     1B/3B/2B
Tucker, Tommy              1899      7266     102     1B
Young, Kevin               2003      4351      95     1B/3B

SECOND BASE
Name                       LstYr       PA     OPS+    Positions
Adair, Jerry               1970      4315      80     2B/SS
Adams, Sparky              1934      6174      82     2B/3B/SS
Alicea, Luis               2002      4613      88     2B/3B
Bierbauer, Lou             1898      6007      83     2B
Burdock, Jack              1891      4011      83     2B
Duncan, Mariano            1997      4998      86     2B/SS/LF
Flynn, Doug                1985      4085      57     2B/SS/3B
Gustine, Frankie           1950      5037      87     2B/3B/SS
Gutteridge, Don            1948      4577      84     2B/3B/SS
Hallman, Bill              1903      6596      84     2B/3B/SS
Hayes, Jackie              1940      4471      70     2B/3B/SS
Helms, Tommy               1977      5333      79     2B/3B/SS
Knabe, Otto                1916      5255      86     2B
Lansing, Mike              2001      4551      83     2B/SS/3B
Lind, Jose                 1995      4000      71     2B
Melillo, Ski               1937      5536      63     2B
Quinn, Joe                 1901      7334      76     2B/SS/1B/3B/CF
Rawlings, Johnny           1926      4168      72     2B/SS
Richardson, Danny          1894      4751      81     2B/SS/CF/RF
Robinson, Yank             1892      4167     104     2B/3B/SS/LF
Smith, Pop                 1891      4623      86     2B/SS/3B
Stricker, Cub              1893      5083      77     2B
Suder, Pete                1955      5473      71     2B/3B/SS
Thomas, Derrel             1985      5268      84     2B/CF/SS/3B/LF/RF
Vina, Fernando             2004      4742      89     2B
Wambsganss, Bill           1926      6097      78     2B/SS

THIRD BASE
Name                       LstYr       PA     OPS+    Positions
Aspromonte, Bob            1971      4799      85     3B/LF/SS
Cabell, Enos               1986      6304      93     3B/1B/RF
Carpenter, Hick            1892      4777      86     3B
Casey, Doc                 1907      4805      84     3B
Coughlin, Bill             1908      4232      87     3B
Dugan, Joe                 1931      5879      82     3B/SS/2B
Foster, Eddie              1923      6317      88     3B/2B
Harris, Lenny              2005      4289      80     3B/2B/RF/LF/1B/SS
Hayes, Charlie             2001      5765      88     3B/1B
High, Andy                 1934      4969      94     3B/2B/SS
Irwin, Charlie             1902      4095      81     3B/SS
Jacoby, Brook              1992      5027     104     3B/1B
Knight, Ray                1988      5291      99     3B/1B
Kuehne, Bill               1892      4431      82     3B/SS/OF
Law, Vance                 1991      4298      94     3B/2B/SS/1B
McCormick, Barry           1904      4029      71     3B/2B/SS
Mulvey, Joe                1895      4213      84     3B
Oberkfell, Ken             1992      5528      97     3B/2B
O'Rourke, Frank            1931      4606      69     3B/SS/2B
Owen, Marv                 1940      4224      80     3B
Pagliarulo, Mike           1995      4317      93     3B
Pinkney, George            1893      5189     103     3B/2B
Reitz, Ken                 1982      5079      79     3B
Royster, Jerry             1988      4732      76     3B/2B/SS/LF
Shindle, Billy             1898      6326      88     3B/SS
Sprague, Ed                2001      4587      90     3B/1B
Sutton, Ezra               1888      4453     118     3B/SS/OF
Tabor, Jim                 1947      4136      99     3B
Wert, Don                  1971      4346      87     3B
White, Deacon              1890      5668     122     3B/C/1B/RF
Whitney, Art               1891      4001      64     3B/SS

SHORTSTOP
Name                       LstYr       PA     OPS+    Positions
Cross, Monte               1907      6711      80     SS
Cruz, Deivi                2005      4375      78     SS/2B
Ely, Bones                 1902      5563      69     SS/LF
Ford, Hod                  1933      5385      72     SS/2B
Fuller, Shorty             1896      4158      68     SS
Gerber, Wally              1929      5816      67     SS
Irwin, Arthur              1894      4190      81     SS/3B
Lavan, Doc                 1924      4265      74     SS
McNair, Eric               1942      4869      80     SS/2B/3B
Newsome, Skeeter           1947      4087      62     SS/2B
Olson, Ivy                 1924      6630      74     SS/2B/3B
Ramirez, Rafael            1992      5887      77     SS/3B
Rowe, Jack                 1890      4626     114     SS/C/OF
Sanchez, Rey               2005      5246      69     SS/2B
Taveras, Frank             1982      4399      71     SS
Thevenow, Tommy            1938      4484      51     SS/2B/3B
Warstler, Rabbit           1940      4611      59     SS/2B

LEFT FIELD
Name                       LstYr       PA     OPS+    Positions
Bigbee, Carson             1926      4666      96     LF/CF
Carroll, Cliff             1893      4380      91     LF/RF
Case, George               1947      5515      95     LF/RF/CF
Coleman, Vince             1997      5970      83     LF/CF
Collins, Dave              1990      5507      93     LF/RF/CF/1B
Cordero, Wil               2005      4738      95     LF/SS/1B
Cromartie, Warren          1991      4318     105     LF/RF/1B
Dalrymple, Abner           1891      4384     122     LF
Francona, Tito             1970      5776     107     LF/1B/RF/CF
Graney, Jack               1922      5576     100     LF/CF
Gross, Greg                1989      4355     103     LF/RF/CF/1B
Hall, Mel                  1996      4575     107     LF/RF/CF
Hatcher, Billy             1995      4752      86     LF/CF/RF
Herndon, Larry             1988      5316     103     LF/CF/RF
Holmes, Ducky              1905      4014      99     LF/RF
Hornung, Joe               1890      4918      91     LF/1B
Incaviglia, Pete           1998      4677     104     LF/RF
Johnson, Alex              1976      4948     105     LF/RF
Leonard, Jeffrey           1990      5476     102     LF/RF/CF
Lopez, Hector              1966      5177     104     LF/3B/2B/RF
Lowrey, Peanuts            1955      4831      92     LF/CF/3B/RF
Martin, Al                 2003      4688     103     LF/CF
May, Carlos                1977      4723     111     LF/DH/1B
McCarthy, Jack             1907      4640     100     LF/CF/RF
O'Leary, Troy              2003      4418      97     LF/RF
Paciorek, Tom              1987      4465     102     LF/1B/RF/CF
Polonia, Luis              2000      5296      97     LF/DH/CF/RF
Purcell, Blondie           1890      4875     103     LF/RF/CF/P
Radcliff, Rip              1943      4436      97     LF/RF/1B
Robinson, Bill             1983      4729     104     LF/RF/CF/1B/3B
Seery, Emmett              1892      4051     106     LF/RF
Shanks, Howie              1925      6414      82     LF/3B/SS/2B/CF
Skinner, Bob               1966      4873     108     LF/1B/RF
Smith, Elmer               1901      5400     126     LF/P/RF
Snyder, Russ               1970      4014      94     LF/CF/RF
Vosmik, Joe                1944      6084     104     LF/RF
Walker, Gee                1945      7211      99     LF/CF/RF
Wilmot, Walt               1898      4360     104     LF/CF
Wood, George               1892      5821     116     LF
Zernial, Gus               1959      4561     116     LF

CENTER FIELD
Name                       LstYr       PA     OPS+    Positions
Allen, Ethan               1938      4765      93     CF/LF/RF
Beniquez, Juan             1988      5150      95     CF/LF/RF/1B
Berry, Ken                 1975      4545      91     CF/LF/RF
Bodie, Ping                1921      4160     109     CF/LF/RF
Brown, Tom                 1898      8182     100     CF/RF/LF
Busby, Jim                 1962      4655      82     CF
Corkhill, Pop              1892      4614      87     CF/RF
Curtis, Chad               2001      4650      95     CF/LF/RF
Devereaux, Mike            1998      4102      91     CF/RF/LF
Douthit, Taylor            1933      4727      93     CF
Glanville, Doug            2004      4282      78     CF/LF
Goodwin, Tom               2004      4315      73     CF/LF
Groth, Johnny              1960      4302      99     CF/LF/RF
Haas, Mule                 1938      4976      94     CF/RF
Hamilton, Darryl           2001      5176      95     CF/RF/LF
Hanlon, Ned                1892      5563     101     CF/LF
Hemphill, Charlie          1911      5093     106     CF/RF
Javier, Stan               2001      5755      93     CF/RF/LF
Johnson, Lance             2000      5800      95     CF/LF
Kelly, Roberto             2000      5226     106     CF/LF/RF
Landreaux, Ken             1987      4503      99     CF/LF/RF
Leibold, Nemo              1925      4863      91     CF/RF/LF
Lewis, Darren              2002      4652      72     CF/RF/LF
Manning, Rick              1987      5832      84     CF/RF/LF
May, Dave                  1978      4085      98     CF/RF/LF
McAleer, Jimmy             1907      4414      72     CF/LF
McRae, Brian               1999      5737      92     CF
Miller, Rick               1985      4440      93     CF/RF/LF
Moreno, Omar               1986      5481      79     CF/RF
Nixon, Otis                1999      5800      77     CF/LF/RF
Oakes, Rebel               1915      4052      97     CF
Oldring, Rube              1918      5096     103     CF/LF/3B
Pettis, Gary               1992      4237      80     CF
Piersall, Jim              1967      6591      92     CF/RF/LF
Rice, Harry                1933      4247     105     CF/RF
Smith, Jack                1929      5026     103     CF/RF/LF
Strunk, Amos               1924      5803     112     CF/RF/LF
Tolan, Bobby               1979      4664      95     CF/RF/LF/1B
Tuttle, Bill               1963      4842      88     CF/3B/RF
Unser, Del                 1982      5813      93     CF/RF/1B/LF
Virdon, Bill               1968      6522      89     CF
Welch, Curt                1893      4939     107     CF
West, Sam                  1942      6972     104     CF/LF
Witt, Whitey               1926      4771      97     CF/SS/RF/2B/LF

RIGHT FIELD
Name                       LstYr       PA     OPS+    Positions
Alou, Jesus                1979      4577      86     RF/LF
Barry, Shad                1908      4465      94     RF/1B/LF/2B/3B
Bell, Derek                2001      5068      99     RF/CF
Bichette, Dante            2001      6855     106     RF/LF/CF
Brooks, Hubie              1994      6476     100     RF/3B/SS
Brown, Ollie               1977      4012     103     RF/LF
Campbell, Bruce            1942      5369     109     RF
Collins, Shano             1925      7036      90     RF/1B/CF/LF
Cowens, Al                 1986      6038      98     RF/CF
Donovan, Patsy             1907      8133      97     RF/LF/CF
Dowd, Tommy                1901      5956      82     RF/CF/2B/LF
Eisenreich, Jim            1998      4391     103     RF/LF/CF/1B
Finney, Lou                1947      5033      88     RF/1B/LF/CF
Flack, Max                 1925      5905     101     RF/LF
Fox, Pete                  1945      6168      98     RF/CF
Griffith, Tommy            1925      5451     102     RF
Hickman, Jim               1974      4535     108     RF/CF/1B/LF/3B
Johnstone, Jay             1985      5229     103     RF/CF/LF/1B
Kelly, Pat                 1981      5011     107     RF/LF/DH/CF
Kennedy, Bob               1957      5065      80     RF/3B/LF
Maldonado, Candy           1995      4590     107     RF/LF/CF
McCarthy, Tommy            1896      5739     102     RF/LF
Morales, Jerry             1983      4984      91     RF/CF/LF
Moreland, Keith            1989      5082     104     RF/3B/C/1B/LF
Mueller, Don               1959      4594      89     RF
Radford, Paul              1894      5816      90     RF/SS/CF/3B/2B
Tobin, Jack                1927      6872     109     RF/LF/CF
Wilson, Glenn              1993      4467      93     RF/LF/CF
Wyrostek, Johnny           1954      4784      98     RF/CF
Youngblood, Joel           1989      4078     103     RF/LF/3B/2B/CF
Zarilla, Al                1953      4034     103     RF/LF/CF

DESIGNATED HITTER
Name                       LstYr       PA     OPS+    Positions
Gamble, Oscar              1985      5197     127     DH/RF/LF/CF
Johnson, Cliff             1986      4603     125     DH/1B/C/LF

Keep in mind that the OPS+ is the career number, which may be different than the peak. In addition, DMB is discounting some of the 19th century, especially with weaker leagues, so 19th century players may look better, or even a lot better, than they would on the AGP.

Some things I'd like to point out:
- Tommy McCarthy is in the Hall of Fame and on this list. There's a reason he was left off.
- You'll notice that there is only one qualifying catcher that was left out. (Technically, there are other players that played catcher, but not as their primary position). Every other qualifying catcher was put on the last disk, so Kittridge is the standard for being lousy. Not only could he not hit, he also played in the 19th century which DMB discounts a bit, so he would be even worse on the AGP. Ouch!
- The worst hitter by the career OPS+ standard is Tommy Thevenow, followed by Kittridge, Doug Flynn, Rabbit Warstler, and Skeeter Newsome. All of them are actually worse than Neifi Perez. Somehow.
- If you want to see how ridiculous Coors Field was, look at Dante Bichette's raw stats and see if it computes as a somewhat above average hitter.

Here are the best hitters available, at least by the career OPS+ standard:
1. Oscar Gamble (127) - The patron saint of the afro, the man could hit. But he was platooned most of his career (only 1 season over 500 PAs) and was not the best fielder, to say the least.
2. Elmer Smith (126) - This is the 19th century player, not the dead ball era pitcher or the 10s/20s outfielder that fell short of qualifying. He started out as a pitcher and was pretty good, but I suspect he hurt his arm and switched to the outfield. His numbers would probably be discounted somewhat, but he might still be useful after that.
3. Ciff Johnson (125) - First, he's a man without a real position. Second, he never had 500 or more PAs in a season. But he's another guy who could just flat out hit, and according to baseball-reference.com, he was average against RHP so someone should have had the good sense to make him a full time DH. Plus he sure hits good enough for a backup catcher. Commence drooling!
4. Abner Dalrymple (122) - Early 19th century outfielder so his numbers would be discounted quite a bit. He was the first player in the majors to be intentionally walked with the bases loaded.
5. Deacon White (122) - He was a very early 19th century third baseman and catcher (he had the first hit in National League history). He must have been discounted to heck not to make the last AGP. Famous quote: "No man is going to sell my carcass unless I get half."
6. Zeke Bonura (121) - The poster boy for the DH, he was a very good hitter but an utterly brutal fielder. Technically a first baseman, his half-hearted waves at ground balls were known as the "Bonura salute". TRUE FACT: He held the American record in the javelin.
7. Ezra Sutton (118) - Another charter member of the National League and a third baseman, he hit the first home run in the National Association (not to be confused with the National League).
8. George Wood (116) - Another 19th century outfielder.
9. Gus Zernial (116) - Outfielder in the 50s and possibly the best player with a name that starts with "Z". For some reason, he gained the ire of the Philadelphia fans during his time with the Athletics. In his last year there he broke his collarbone while diving to make a catch, and the fans booed him while he was being carried off the field. For his part, he apparently said something along the line that at least he didn't have to play in Philly anymore. And I thought Philadelphia was the City of Brotherly Love....
10. Jack Rowe (114) - Another fairly early 19th century player. I see a pattern.

Any questions? Comments? Requests?

Last Edited By: pg13 01/21/10 11:13 PM. Edited 1 times.