In the years 2006-2009, 58 players reached the 4,000 PA limit.  Below is the list of players, along with their career PAs in 2005, career PAs through 2009, career OPS+ (which may be different than the peak, depending), and their qualified fielding positions.
Name                  Old PA  New PA  OPS+    PosList
Belliard, Ron           3685    5456    97    2B/3B/1B
Berkman, Lance          3813    6354   147    1B/LF/RF/CF
Blake, Casey            1997    4281   108    3B/RF/1B
Blum, Geoff             2636    4088    81    3B/2B/SS/1B/LF
Boone, Aaron            3440    4329    94    3B/1B
Burrell, Pat            3578    5864   115    LF/1B
Cabrera, Miguel         1716    4441   140    3B/1B/LF/RF
Catalanotto, Frank      2950    4266   108    LF/2B/1B/RF
Counsell, Craig         3549    5059    81    2B/SS/3B
Crawford, Carl          2298    4726   103    LF/CF
Drew, J.D.              3180    5321   129    RF/CF
Dunn, Adam              2783    5417   132    LF/1B/RF
Eckstein, David         3233    5213    88    SS/2B
Feliz, Pedro            1793    4115    83    3B/1B/LF
Figgins, Chone          1640    4075    99    3B/CF/2B
Furcal, Rafael          3649    5871    96    SS
Gonzalez, Alex          3488    4776    79    SS
Guillen, Carlos         2837    4900   112    SS/3B/1B
Guillen, Jose           3967    5838    99    RF/LF
Hatteberg, Scott        3859    4876   101    1B/C
Hernandez, Ramon        2963    4770    95    C
Hudson, Orlando         1780    4117   100    2B
Huff, Aubrey            3066    5444   113    DH/3B/1B/RF
Hunter, Torii           3633    6008   107    CF
Ibanez, Raul            3259    5866   115    LF/DH/RF/1B
Inge, Brandon           2071    4293    84    3B/C
Jenkins, Geoff          3913    5254   113    LF/RF
Jones, Jacque           3783    4989    98    RF/LF/CF
Kennedy, Adam           3295    5055    89    2B/3B
Lee, Travis             3845    4233    95    1B/RF
Lo Duca, Paul           3070    4302    97    C/1B
Lopez, Felipe           1673    4270    93    SS/2B/3B
Lugo, Julio             3310    5026    88    SS/2B
Matthews, Gary          2446    4552    93    CF/RF/LF
Millar, Kevin           3424    5382   110    1B/LF/RF
Molina, Bengie          2679    4743    88    C
Mora, Melvin            3371    5669   107    3B/SS/LF/CF
Nixon, Trot             3376    4224   112    RF/CF
Ortiz, David            3584    6055   134    DH/1B
Payton, Jay             3032    4453    93    CF/LF/RF
Pierre, Juan            3754    6064    85    CF/LF
Pierzynski, A.J.        2547    4704    94    C
Polanco, Placido        3577    6017    98    2B/3B/SS
Pujols, Albert          3428    6082   172    1B/LF/3B
Ramirez, Aramis         3620    5825   114    3B
Roberts, Brian          2327    5093   105    2B/SS
Rollins, Jimmy          3626    6512    97    SS
Rowand, Aaron           1823    4109   102    CF/LF
Soriano, Alfonso        3490    5860   113    2B/LF
Spiezio, Scott          3834    4412    95    1B/2B/3B/LF
Suzuki, Ichiro          3692    6607   118    RF/CF
Teixeira, Mark          1944    4638   136    1B
Uribe, Juan             2337    4180    83    SS/2B/3B
Varitek, Jason          3624    5466    99    C
Wells, Vernon           2848    5317   107    CF
Wilson, Jack            2958    4819    78    SS
Wilson, Preston         3831    4436   103    CF/LF/RF
Young, Michael          3248    5989   105    SS/2B/3B

In case you were wondering, the Alex Gonzalez listed is the long time Florida Marlin who debuted in 1998, not the long time Toronto Blue Jay who debuted in 1994.  The latter is on the last edition of the AGP.

Obviously, the jewel of this bunch in Albert Pujols, though there are quite a few impact hitters in this new class.  Ichiro's OPS+ is somewhat disappointing, even when you consider his fielding ability, but then again he's always been a bit overrated IMHO.  Ditto for Alfonso Soriano.  The fact that J.D. Drew's offensive value is roughly equivalent to David Ortiz just seems wrong.  And I don't think Jack Wilson will be going in the first round of a draft near you.

There are also 11 players that (1) qualified for the last AGP update, (2) were not included, and (3) remained active in 2006 and beyond.  Perhaps they improved their resume enough to make the new update, assuming that the new update does not have all qualified players.  This list has their last active year and their career "before" and "after" OPS+.
Name                LstYr OldPA   NewPA OldOPS+  NewOPS+    PosList
Bell, David         2006   4814    5380      85       85    3B/2B
Clayton, Royce      2007   7446    8164      78       77    SS
Easley, Damion      2008   5426    6211      92       92    2B/SS/3B
Encarnacion, Juan   2007   4190    5095      97       97    RF/CF/LF
Gomez, Chris        2008   4561    5143      81       82    SS/2B/1B/3B
Grudzielanek, Mark  2008   6052    7484      89       91    2B/SS
Guzman, Cristian    2009   4030    5389      73       80    SS
Lawton, Matt        2006   5541    5570     105      105    RF/LF/CF
Perez, Neifi        2007   5123    5510      65       64    SS/2B
Tucker, Michael     2006   4612    4686      95       95    RF/LF/CF
Vizcaino, Jose      2006   5757    5918      76       75    SS/2B/3B

I call dibs on Neifi!  I mean, seriously, how do you start with a 65 and then get worse?  Where's Jack Wilson when you need him?

I suspect that Grudzielanek and Guzman have improved their standing somewhat.  Everyone else are just treading water.

NEXT UP: Other Qualified Position Players That Did Not Make the Cut

Last Edited By: pg13 01/23/10 09:13 PM. Edited 1 times.