Official Entries Into

The Chronicle of Honor
Of The Australian Baseball League
Made This Day Week Zero, Day 6, Season Fifteen
At The Chronicle Keep
Grassy, New Australia


Doc Crandall
Manager
Kingoonya Goonyees
Season One - Season Eight

Year Team W L POS Kangaroo Cup KC result Notes
Year One KG 40 20 1 2-4 L Crandall Award
Year Two KG 31 29 1 4-2 W
Year Three KG 33 27 1 3-4 L Crandall Award
Year Four KG 35 25 2
Year Five KG 43 17 1 4-1 W Crandall Award
Year Six KG 35 26 1 4-3 W
Year Seven KG 33 27 1 4-2 W
Year Eight KG 14 4 X removed week four (deceased)
264 175 21-16 4-2

Doc Crandall, widely regarded as the greatest manager in Australian Baseball League history, won six of seven West Division titles and four of six Kangaroo Cups in his short career. He died tragically during Season Eight while making a pitching change in The Grassy Knoll.

Ozzie Smith
Shortstop
Season One Grassy Skirts
Seasons Two through Twelve Kingoonya Goonyees

Year Team Position G AB R H RBI 2B 3B HR AVG SLG SB CS W K OBP
Year One GS SS-56 56 183 10 41 11 8 2 0 .224 .290 8 1 23 11 .311
Year Two KG SS-56 57 214 28 64 32 9 1 4 .299 .407 13 3 24 12 .369
Year Three KG SS-59 59 203 21 65 21 6 0 1 .320 .365 16 6 25 20 .388
Year Four KG SS-60 60 217 37 58 23 6 1 1 .267 .318 12 5 37 19 .382
Year Five KG SS-56 56 211 31 56 10 10 0 0 .265 .313 28 1 26 20 .346
Year Six KG SS-54 54 210 29 50 18 13 3 0 .238 .329 15 2 19 13 .301
Year Seven KG SS-59 59 247 30 59 18 13 0 0 .239 .291 20 4 29 26 .319
Year Eight KG SS-56 56 230 43 62 18 13 2 1 .270 .357 21 5 32 17 .359
Year Nine KG SS-51 52 194 19 48 11 7 0 0 .247 .284 13 4 20 17 .318
Year Ten KG SS-54 55 224 23 57 16 9 3 0 .254 .321 10 3 9 5 .283
Year Eleven KG SS-56 56 197 28 51 21 8 1 3 .259 .395 2 0 18 21 .321
Year Twelve KG SS-25 27 77 8 12 3 3 0 0 .156 .195 3 0 7 4 .226
SS-642 647 2407 307 623 202 105 13 10 .259 .326 161 34 269 185 .333

Ozzie Smith is widely regarded as the greatest defensive player in Australian Baseball League history. He played on four Kangaroo Cup champions, driving home the winning run in the top of the 12th of Game Seven in Season Six, then making a diving catch in the bottom of the 12th to end the game and the series. Smith led the league in stolen bases in Season Five with 28 swipes and only one caught stealing. Smith holds the all-time record for Gold Gloves at shortstop, winning the award eight times.

Lee Smith
Relief Pitcher
Season One Salmon Gums Fisheaters and Urapunga Nature Boys
Seasons Two through Four and Seven through Twelve Grassy Skirts

Year Team G GS CG SH IP R ER H B K W L S BS ERA

Year One SF 13 0 0 0 24.1 9 8 24 8 14 1 1 1 0 2.96
Year One UN 2 0 7 0 0 0
Year Two GS 30 0 0 0 27.1 11 11 22 5 27 2 0 1 1 3.62
Year Three GS 32 0 0 0 30.2 7 7 26 6 33 1 1 13 1 2.05
Year Four GS 29 0 0 0 29.0 9 9 31 11 36 1 0 16 1 2.79
Year Seven GS 29 0 0 0 47.2 18 12 35 19 47 3 5 6 0 2.27
Year Eight GS 23 0 0 0 38.1 11 11 26 7 35 1 2 11 5 2.58
Year Nine GS 21 0 0 0 26.1 5 3 18 6 21 1 0 5 1 1.03
Year Ten GS 19 0 0 0 25.2 16 14 28 8 32 1 1 1 1 4.91
Year Eleven GS 25 0 0 0 36.1 13 6 25 8 39 5 3 8 4 1.49
Year Twelve GS 26 0 0 0 35.0 18 18 29 6 24 0 6 11 4 4.63
249 0 0 0 320.2 117 99 264 84 315 16 19 73 18 2.78

Lee Smith was a dominant relief pitcher, spending most of his career with the Grassy Skirts. He led the ABL in saves in Years Four and Eight, and reaching double figures in saves on two other occasions. He retires as the Australian Baseball League's all-time leader in saves with 73.