10/7/1987, SF 87-NYM87, Shea Stadium

 

                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP

1987 Giants            1  0  0  1  0  0  0  0  0     2  3  0     5  1

1987 Mets              3  0  0  0  0  0  0  0  x     3  7  0     6  1

 

Giants               AB  R  H BI   AVG    Mets                 AB  R  H BI   AVG

Clark             1b  4  1  1  0  .250    Dykstra           cf  4  1  2  0  .286

Brenly            c   3  0  0  0  .429    Magadan           3b  3  1  1  0  .500

Leonard           lf  4  0  0  0  .111     Hernandez        ph  1  0  0  0  .250

Maldonado         rf  4  1  2  1  .333     Sisk             p   0  0  0  0  .000

Uribe             ss  2  0  0  0  .000     McDowell         p   0  0  0  0  .000

Milner            cf  2  0  0  0  .000    Strawberry        rf  4  0  1  0  .250

 Aldrete          ph  1  0  0  0  .500    Mazzilli          1b  4  0  0  0  .000

Speier            3b  4  0  0  0  .000    McReynolds        lf  2  1  1  0  .333

Thompson          2b  1  0  0  1  .000    Miller            2b  3  0  0  1  .000

 Youngblood       ph  1  0  0  0  .000    Carter            c   3  0  1  2  .400

 Garrelts         p   0  0  0  0  .000    Santana           ss  2  0  0  0  .000

LaCoss            p   2  0  0  0  .000    Mitchell          p   2  0  0  0  .000

 Wasinger         ph  1  0  0  0  .400     Almon            ph  1  0  1  0 1.000

                     29  2  3  2           Johnson          3b  0  0  0  0  .000

                                                               29  3  7  3

 

Giants                           INN  H  R ER BB  K PCH STR   ERA

LaCoss           L 0-1           6.0  6  3  3  1  3  79  51  4.50

Garrelts                         2.0  1  0  0  2  5  42  23  0.00

                                 8.0  7  3  3  3  8 121  74 

 

Mets                             INN  H  R ER BB  K PCH STR   ERA

Mitchell         W 1-0           7.0  3  2  2  5  7 115  66  2.57

Sisk             H 1             1.0  0  0  0  0  1  10   7  6.00

McDowell         S 1             1.0  0  0  0  0  0   7   5  0.00

                                 9.0  3  2  2  5  8 132  78 

 

SF : Youngblood batted for Thompson in the 7th

     Wasinger batted for LaCoss in the 7th

     Wasinger moved to 2b in the 7th

     Aldrete batted for Milner in the 9th

NYM: Almon batted for Mitchell in the 7th

     Hernandez batted for Magadan in the 7th

     Johnson inserted at 3b in the 8th

 

2B-Strawberry. SB-Uribe(1). K-Brenly, Leonard 2, Milner 2, Speier, 

Youngblood, Wasinger, Dykstra, Strawberry 2, Mazzilli, McReynolds, Miller 2, 

Hernandez. BB-Brenly, Uribe 2, Milner, Thompson, McReynolds 2, Santana. 

HBP-Miller. HB-LaCoss. 

GWRBI: Carter

Temperature: 50, Sky: partly cloudy, Wind: left to right at 12 MPH.