Jeff in Western WA wrote:
It would be nice to "take the "Reports" from DMB "Reports", and either copy/paste or create a document and then copy/paste that directly to this board for all to see...maybe w/ V10 (DoH!)

Are you saying that you're having trouble with something like this?


                                       League standings -- A                                        
Regular season

Year Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
East
2008 Baltimore 0 0 .000 - 0 0 0 163
2008 Boston 0 0 .000 - 0 0 0 163
2008 New York 0 0 .000 - 0 0 0 163
2008 Tampa Bay 0 0 .000 - 0 0 0 163
2008 Toronto 0 0 .000 - 0 0 0 163

Central
2008 Chicago 0 0 .000 - 0 0 0 163
2008 Cleveland 0 0 .000 - 0 0 0 163
2008 Detroit 0 0 .000 - 0 0 0 163
2008 Kansas City 0 0 .000 - 0 0 0 163
2008 Minnesota 0 0 .000 - 0 0 0 163

West
2008 Los Angeles 0 0 .000 - 0 0 0 163
2008 Oakland 0 0 .000 - 0 0 0 163
2008 Seattle 0 0 .000 - 0 0 0 163
2008 Texas 0 0 .000 - 0 0 0 163



Year Team W L Pct GB L10 Strk Recent Mgc
2008 Baltimore 0 0 .000 - 163
2008 Boston 0 0 .000 - 163
2008 New York 0 0 .000 - 163
2008 Tampa Bay 0 0 .000 - 163
2008 Toronto 0 0 .000 - 163
2008 Chicago 0 0 .000 - 163
2008 Cleveland 0 0 .000 - 163
2008 Detroit 0 0 .000 - 163
2008 Kansas City 0 0 .000 - 163
2008 Minnesota 0 0 .000 - 163
2008 Los Angeles 0 0 .000 - 163
2008 Oakland 0 0 .000 - 163
2008 Seattle 0 0 .000 - 163
2008 Texas 0 0 .000 - 163



Year Team Home Road Grass Turf vsLHP vsRHP Div InterLg
2008 Baltimore
2008 Boston
2008 New York
2008 Tampa Bay
2008 Toronto
2008 Chicago
2008 Cleveland
2008 Detroit
2008 Kansas City
2008 Minnesota
2008 Los Angeles
2008 Oakland
2008 Seattle
2008 Texas
League standings -- A
Regular season

Year Team Lead7 Tied7 Trail7 1-run Extra
2008 Baltimore
2008 Boston
2008 New York
2008 Tampa Bay
2008 Toronto
2008 Chicago
2008 Cleveland
2008 Detroit
2008 Kansas City
2008 Minnesota
2008 Los Angeles
2008 Oakland
2008 Seattle
2008 Texas