April 12 2007                    Cameron Indoor Stad.               03-19-2008


 5 Butler                      39  36  12  87
 6 Duke                        33  42  14  89

 5 Butler       Min    FG     3PT     FT    Reb  Ast   To   St   Bk   PF  Pts
 Green           43   3-11    0-2    7-10   0-4   10    5    2    0    4   13
 Graves          37   8-17    3-7    5-5    0-2    3    2    1    0    2   24
 Betko           35   2-6     2-3    1-2    2-6    4    1    2    0    3    7
 Crone           39   6-21    3-9    2-2    5-11   3    3    2    0    3   17
 Ligon           34   3-4     0-0    2-2    2-5    1    0    3    1    4    8
  Streicher      14   0-2     0-1    0-0    0-1    3    1    0    0    2    0
  Campbell        7   7-9     4-5    0-0    0-1    0    0    0    0    0   18
  Nellems         5   0-1     0-1    0-0    0-2    1    0    0    0    1    0
  Veasley         5   0-0     0-0    0-0    0-1    0    0    0    0    2    0
  Slaton          5   0-1     0-0    0-0    0-0    0    0    0    0    0    0
  TOTAL              29-72   12-28  17-21   9-33  25   12   10    1   21   87
                     .403    .429   .810

 6 Duke         Min    FG     3PT     FT    Reb  Ast   To   St   Bk   PF  Pts
 Paulus          12   5-5     3-3    0-0    0-1    2    2    1    0    5   13
 Scheyer         34   5-11    2-6    5-6    0-0    5    1    2    0    3   17
 Nelson          38  12-17    5-7    3-6    1-7    4    5    0    1    0   32
 McClure         37   1-5     0-1    0-0    0-9    1    2    2    2    2    2
 McRoberts       31   4-9     0-0    2-2    0-7    5    2    1    1    3   10
  Henderson      25   4-9     0-1    0-2    1-3    6    1    0    0    2    8
  Davidson       13   0-0     0-0    0-0    0-0    0    0    0    0    1    0
  Zoubek          8   0-3     0-0    3-4    1-2    0    0    0    0    1    3
  Boykin          8   2-2     0-0    0-0    4-5    0    1    0    0    1    4
  Pocius          7   0-1     0-0    0-0    0-1    0    1    0    0    2    0
  Thomas          6   0-2     0-0    0-0    0-1    0    1    0    0    0    0
  Johnson         4   0-0     0-0    0-0    0-0    0    0    0    1    0    0
  Pagliuca        2   0-0     0-0    0-0    0-0    0    0    0    0    0    0
  TOTAL              33-64   10-18  13-20   7-36  23   16    6    5   20   89
                     .516    .556   .650

 Lead Changes: 16
 Fastbreak Points: 5 Butler 10 6 Duke 16
 Bench Scoring: 5 Butler 18 6 Duke 15
 Biggest Lead: 5 Butler 6 6 Duke 10
 Technicals: 
 Ejections: 
 Injuries: Thomas-April 18 
 DNP But: Engelmann Rodgers 
     Duk: Sutton 

 Game MVP:DeMarcus Nelson