OS: Windows 2000 Professional
Web browser: Firefox 2
Yuku editor: bbcode
Copied from: Notepad

...posted about 50 threads today -no problems -- then suddenly..


Final Standings - 1978 MLB


Team Overall GB L10 Strk Home Road REAL-LIFE
East
Boston Red Sox 97-65 - 6-4 W1 54-27 43-38 99-64
w-Philadelphia Phillies 93-69 4 4-6 L1 50-31 43-38 90-72
New York Yankees 91-71 6 5-5 L2 46-35 45-36 100-63
Pittsburgh Pirates 84-78 13 7-3 W6 45-36 39-42 88-73
Baltimore Orioles 81-81 16 8-2 W2 36-45 45-36 90-71
New York Mets 80-82 17 3-7 L3 43-38 37-44 66-96
Montreal Expos 78-84 19 5-5 W1 40-41 38-43 76-86
Atlanta Braves 60-102 37 5-5 L1 37-44 23-58 69-93
Toronto Blue Jays 59-103 38 3-7 L3 31-50 28-53 59-102

Central
Minnesota Twins 93-69 - 6-4 W1 54-27 39-42 73-89
w-Milwaukee Brewers 87-75 6 3-7 L1 47-34 40-41 93-69
w-Detroit Tigers 86-76 7 6-4 W4 46-35 40-41 86-76
Kansas City Royals 85-77 8 6-4 L1 51-30 34-47 92-70
Cincinnati Reds 84-78 9 5-5 W1 43-38 41-40 92-69
Chicago Cubs 79-83 14 4-6 W1 42-39 37-44 79-83
Chicago White Sox 78-84 15 6-4 L1 42-39 36-45 71-90
Cleveland Indians 75-87 18 6-4 W5 42-39 33-48 69-90
St. Louis Cardinals 75-87 18 3-7 L4 42-39 33-48 69-93

West
Texas Rangers 90-72 - 4-6 L2 45-36 45-36 87-75
w-Houston Astros 89-73 1 8-2 W2 48-33 41-40 74-88
Los Angeles Dodgers 88-74 2 7-3 L1 48-33 40-41 95-67
California Angels 85-77 5 5-5 W1 44-37 41-40 87-75
San Diego Padres 81-81 9 5-5 W2 39-42 42-39 84-78
San Francisco Giants 79-83 11 8-2 W2 40-41 39-42 89-73
Seattle Mariners 68-94 22 1-9 L2 45-36 23-58 56-104
Oakland Athletics 61-101 29 2-8 L2 29-52 32-49 69-93


The Return of the SCRUNCH!